Usage Statistics for www.carabao-diving.com

Summary Period: December 2004
Generated 15-Feb-2005 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2004
Total Hits 11865
Total Files 9798
Total Pages 4958
Total Visits 1374
Total KBytes 189653
Total Unique Sites 713
Total Unique URLs 255
Total Unique Referrers 113
Total Unique Usernames 1
Total Unique User Agents 117
. Avg Max
Hits per Hour 15 543
Hits per Day 382 1097
Files per Day 316 1001
Pages per Day 159 290
Visits per Day 44 114
KBytes per Day 6118 12128
Hits by Response Code
Code 200 - OK 9798
Code 206 - Partial Content 18
Code 302 - Found 8
Code 304 - Not Modified 1113
Code 401 - Unauthorized 8
Code 404 - Not Found 920

Daily usage for December 2004

Daily Statistics for December 2004
Day Hits Files Pages Visits Sites KBytes
1 1097 9.25% 1001 10.22% 233 4.70% 43 3.13% 28 3.93% 12128 6.39%
2 255 2.15% 242 2.47% 127 2.56% 46 3.35% 37 5.19% 4411 2.33%
3 317 2.67% 296 3.02% 161 3.25% 44 3.20% 33 4.63% 6947 3.66%
4 189 1.59% 137 1.40% 83 1.67% 39 2.84% 28 3.93% 2254 1.19%
5 245 2.06% 176 1.80% 106 2.14% 29 2.11% 26 3.65% 3463 1.83%
6 597 5.03% 506 5.16% 180 3.63% 46 3.35% 47 6.59% 7423 3.91%
7 260 2.19% 220 2.25% 84 1.69% 39 2.84% 28 3.93% 3487 1.84%
8 391 3.30% 351 3.58% 176 3.55% 47 3.42% 35 4.91% 6802 3.59%
9 717 6.04% 626 6.39% 290 5.85% 73 5.31% 66 9.26% 11606 6.12%
10 524 4.42% 444 4.53% 259 5.22% 114 8.30% 99 13.88% 11010 5.81%
11 362 3.05% 319 3.26% 226 4.56% 74 5.39% 64 8.98% 7267 3.83%
12 219 1.85% 181 1.85% 119 2.40% 58 4.22% 62 8.70% 3663 1.93%
13 520 4.38% 489 4.99% 277 5.59% 110 8.01% 112 15.71% 11560 6.10%
14 343 2.89% 265 2.70% 122 2.46% 45 3.28% 41 5.75% 4277 2.25%
15 210 1.77% 155 1.58% 133 2.68% 33 2.40% 29 4.07% 3386 1.79%
16 352 2.97% 293 2.99% 206 4.15% 35 2.55% 26 3.65% 6577 3.47%
17 226 1.90% 181 1.85% 179 3.61% 26 1.89% 19 2.66% 5133 2.71%
18 342 2.88% 292 2.98% 161 3.25% 30 2.18% 34 4.77% 5341 2.82%
19 339 2.86% 292 2.98% 94 1.90% 22 1.60% 32 4.49% 4214 2.22%
20 206 1.74% 179 1.83% 58 1.17% 20 1.46% 23 3.23% 4673 2.46%
21 237 2.00% 191 1.95% 161 3.25% 19 1.38% 17 2.38% 4882 2.57%
22 144 1.21% 122 1.25% 77 1.55% 28 2.04% 28 3.93% 2444 1.29%
23 196 1.65% 178 1.82% 152 3.07% 35 2.55% 21 2.95% 4816 2.54%
24 418 3.52% 359 3.66% 215 4.34% 46 3.35% 36 5.05% 7150 3.77%
25 193 1.63% 151 1.54% 121 2.44% 46 3.35% 31 4.35% 3856 2.03%
26 261 2.20% 209 2.13% 193 3.89% 48 3.49% 36 5.05% 5443 2.87%
27 261 2.20% 223 2.28% 148 2.99% 42 3.06% 33 4.63% 4515 2.38%
28 796 6.71% 487 4.97% 177 3.57% 45 3.28% 36 5.05% 9623 5.07%
29 983 8.28% 649 6.62% 174 3.51% 47 3.42% 32 4.49% 10384 5.48%
30 266 2.24% 223 2.28% 50 1.01% 31 2.26% 43 6.03% 3077 1.62%
31 399 3.36% 361 3.68% 216 4.36% 23 1.67% 21 2.95% 7841 4.13%

Hourly usage for December 2004

Hourly Statistics for December 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 607 5.12% 14 443 4.52% 6 189 3.81% 299 9266 4.89%
1 6 190 1.60% 4 147 1.50% 4 142 2.86% 137 4259 2.25%
2 10 329 2.77% 10 314 3.20% 4 125 2.52% 212 6581 3.47%
3 10 337 2.84% 9 300 3.06% 5 180 3.63% 193 5973 3.15%
4 8 257 2.17% 7 218 2.22% 5 167 3.37% 170 5282 2.79%
5 11 371 3.13% 10 325 3.32% 5 181 3.65% 207 6412 3.38%
6 19 615 5.18% 18 572 5.84% 8 270 5.45% 323 10002 5.27%
7 10 332 2.80% 8 273 2.79% 5 180 3.63% 184 5714 3.01%
8 10 321 2.71% 7 245 2.50% 5 167 3.37% 168 5222 2.75%
9 30 949 8.00% 27 845 8.62% 13 403 8.13% 495 15330 8.08%
10 19 604 5.09% 17 542 5.53% 8 268 5.41% 311 9650 5.09%
11 14 448 3.78% 12 372 3.80% 7 233 4.70% 256 7928 4.18%
12 16 517 4.36% 13 416 4.25% 6 210 4.24% 255 7912 4.17%
13 13 420 3.54% 7 224 2.29% 6 188 3.79% 179 5534 2.92%
14 17 550 4.64% 13 417 4.26% 7 220 4.44% 266 8231 4.34%
15 15 476 4.01% 12 399 4.07% 7 219 4.42% 244 7552 3.98%
16 21 672 5.66% 18 558 5.70% 7 224 4.52% 283 8777 4.63%
17 25 803 6.77% 24 774 7.90% 5 172 3.47% 309 9577 5.05%
18 14 447 3.77% 12 384 3.92% 7 232 4.68% 321 9955 5.25%
19 11 355 2.99% 8 276 2.82% 5 179 3.61% 178 5523 2.91%
20 32 997 8.40% 22 708 7.23% 7 240 4.84% 383 11881 6.26%
21 18 584 4.92% 15 479 4.89% 6 203 4.09% 359 11140 5.87%
22 10 327 2.76% 8 253 2.58% 6 198 3.99% 191 5916 3.12%
23 11 357 3.01% 10 314 3.20% 5 168 3.39% 195 6037 3.18%

Top 30 of 255 Total URLs
# Hits KBytes URL
1 2734 23.04% 88636 46.74% /
2 705 5.94% 87 0.05% /robots.txt
3 251 2.12% 9177 4.84% /js/stm31.js
4 248 2.09% 15 0.01% /js/carabao.js
5 95 0.80% 3286 1.73% /pictures.html
6 87 0.73% 4699 2.48% /stats.html
7 85 0.72% 2266 1.19% /video.html
8 69 0.58% 1743 0.92% /fundives.html
9 61 0.51% 1521 0.80% /email.html
10 57 0.48% 1514 0.80% /content.html
11 56 0.47% 2329 1.23% /guestbook.html
12 56 0.47% 1952 1.03% /placestobe.html
13 56 0.47% 1490 0.79% /restaurant.html
14 55 0.46% 1357 0.72% /postal.html
15 53 0.45% 1424 0.75% /booking.html
16 53 0.45% 2084 1.10% /plane.html
17 52 0.44% 1636 0.86% /courses.html
18 52 0.44% 1614 0.85% /divespots.html
19 50 0.42% 1215 0.64% /phone.html
20 49 0.41% 1311 0.69% /papartments.html
21 49 0.41% 1694 0.89% /pcourses.html
22 48 0.40% 1254 0.66% /apartments.html
23 47 0.40% 1167 0.62% /fax.html
24 47 0.40% 1276 0.67% /pspecialoffers.html
25 46 0.39% 1235 0.65% /equipment.html
26 46 0.39% 1208 0.64% /stuff.html
27 45 0.38% 3184 1.68% /train.html
28 43 0.36% 1158 0.61% /web.html
29 42 0.35% 1123 0.59% /boat.html
30 41 0.35% 1099 0.58% /about.html

Top 10 of 255 Total URLs By KBytes
# Hits KBytes URL
1 2734 23.04% 88636 46.74% /
2 251 2.12% 9177 4.84% /js/stm31.js
3 87 0.73% 4699 2.48% /stats.html
4 6 0.05% 3429 1.81% /videos/video1.mpg
5 95 0.80% 3286 1.73% /pictures.html
6 45 0.38% 3184 1.68% /train.html
7 6 0.05% 2873 1.52% /videos/video2.mpg
8 56 0.47% 2329 1.23% /guestbook.html
9 85 0.72% 2266 1.19% /video.html
10 53 0.45% 2084 1.10% /plane.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 2734 23.04% 803 63.78% /
2 95 0.80% 41 3.26% /pictures.html
3 87 0.73% 36 2.86% /stats.html
4 56 0.47% 26 2.07% /placestobe.html
5 53 0.45% 23 1.83% /plane.html
6 85 0.72% 22 1.75% /video.html
7 52 0.44% 19 1.51% /divespots.html
8 45 0.38% 17 1.35% /train.html
9 55 0.46% 16 1.27% /postal.html
10 42 0.35% 15 1.19% /boat.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 2734 23.04% 793 64.26% /
2 95 0.80% 36 2.92% /pictures.html
3 87 0.73% 30 2.43% /stats.html
4 85 0.72% 26 2.11% /video.html
5 56 0.47% 20 1.62% /placestobe.html
6 69 0.58% 18 1.46% /fundives.html
7 53 0.45% 18 1.46% /plane.html
8 61 0.51% 15 1.22% /email.html
9 47 0.40% 15 1.22% /pspecialoffers.html
10 48 0.40% 14 1.13% /apartments.html

Top 30 of 713 Total Sites
# Hits Files KBytes Visits Hostname
1 1125 9.48% 784 8.00% 24058 12.69% 138 10.04% msnbot.msn.com
2 861 7.26% 776 7.92% 8507 4.49% 7 0.51% pc-ouwerling.fd.tudelft.nl
3 437 3.68% 308 3.14% 9151 4.83% 73 5.31% 65.54.188.131
4 247 2.08% 65 0.66% 506 0.27% 1 0.07% 80.58.50.170.proxycache.rima-tde.net
5 228 1.92% 187 1.91% 5809 3.06% 27 1.97% 207.46.98.78
6 211 1.78% 135 1.38% 4048 2.13% 26 1.89% 207.46.98.77
7 201 1.69% 31 0.32% 481 0.25% 3 0.22% 213-83-32-149-adsl.plusline.net
8 196 1.65% 103 1.05% 977 0.52% 2 0.15% mocean.xs4all.nl
9 184 1.55% 166 1.69% 5496 2.90% 2 0.15% 64.124.85.207.exava.com
10 175 1.47% 99 1.01% 1224 0.65% 3 0.22% bdv75-1-82-230-177-68.fbx.proxad.net
11 174 1.47% 117 1.19% 1271 0.67% 2 0.15% anice-252-1-5-244.w82-122.abo.wanadoo.fr
12 159 1.34% 125 1.28% 3824 2.02% 19 1.38% 207.46.98.79
13 159 1.34% 158 1.61% 3967 2.09% 1 0.07% c210-49-179-242.mckinn1.vic.optusnet.com.au
14 158 1.33% 142 1.45% 4267 2.25% 19 1.38% 207.46.98.80
15 149 1.26% 112 1.14% 3282 1.73% 1 0.07% host81-153-46-253.range81-153.btcentralplus.com
16 138 1.16% 138 1.41% 3291 1.74% 4 0.29% 69.25.102.254
17 137 1.15% 111 1.13% 1399 0.74% 3 0.22% 193.116.157.2
18 129 1.09% 97 0.99% 3202 1.69% 1 0.07% 59.73.79.83.cust.bluewin.ch
19 128 1.08% 70 0.71% 466 0.25% 1 0.07% 164.143.244.33
20 125 1.05% 120 1.22% 1593 0.84% 2 0.15% csr041.goo.ne.jp
21 112 0.94% 79 0.81% 772 0.41% 2 0.15% 208-45-77-35.clsp.qwest.net
22 107 0.90% 72 0.73% 2121 1.12% 21 1.53% 65.54.188.134
23 96 0.81% 94 0.96% 1273 0.67% 9 0.66% 208.147.1.1
24 94 0.79% 85 0.87% 2773 1.46% 4 0.29% ng22.exabot.com
25 92 0.78% 83 0.85% 2745 1.45% 1 0.07% 64.124.85.192.exava.com
26 92 0.78% 83 0.85% 2747 1.45% 1 0.07% 64.124.85.203.exava.com
27 92 0.78% 83 0.85% 2761 1.46% 1 0.07% 64.124.85.92.become.com
28 91 0.77% 91 0.93% 962 0.51% 1 0.07% cache1-1-ffm-vpn.arcor-ip.de
29 90 0.76% 90 0.92% 746 0.39% 1 0.07% ppp-203.144.143.2.revip.asianet.co.th
30 88 0.74% 78 0.80% 2336 1.23% 14 1.02% 207.46.98.76

Top 10 of 713 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1125 9.48% 784 8.00% 24058 12.69% 138 10.04% msnbot.msn.com
2 437 3.68% 308 3.14% 9151 4.83% 73 5.31% 65.54.188.131
3 861 7.26% 776 7.92% 8507 4.49% 7 0.51% pc-ouwerling.fd.tudelft.nl
4 228 1.92% 187 1.91% 5809 3.06% 27 1.97% 207.46.98.78
5 184 1.55% 166 1.69% 5496 2.90% 2 0.15% 64.124.85.207.exava.com
6 158 1.33% 142 1.45% 4267 2.25% 19 1.38% 207.46.98.80
7 211 1.78% 135 1.38% 4048 2.13% 26 1.89% 207.46.98.77
8 159 1.34% 158 1.61% 3967 2.09% 1 0.07% c210-49-179-242.mckinn1.vic.optusnet.com.au
9 159 1.34% 125 1.28% 3824 2.02% 19 1.38% 207.46.98.79
10 138 1.16% 138 1.41% 3291 1.74% 4 0.29% 69.25.102.254

Top 30 of 113 Total Referrers
# Hits Referrer
1 5726 48.26% - (Direct Request)
2 1928 16.25% http://www.carabaodiving.com/index.php
3 464 3.91% http://www.carabao-diving.com/index.php
4 384 3.24% http://www.carabaodiving.com/pictures.html
5 224 1.89% http://www.carabaodiving.com
6 162 1.37% http://www.carabaodiving.com/placestobe.html
7 117 0.99% http://babelfish.altavista.com/babelfish/trurl_pagecontent
8 96 0.81% http://www.carabaodiving.com/train.html
9 94 0.79% http://www.carabaodiving.com/stats.html
10 87 0.73% http://www.carabaodiving.com/divespots.html
11 71 0.60% http://www.carabaodiving.com.
12 47 0.40% http://www.carabaodiving.com/plane.html
13 42 0.35% http://www.carabao-diving.com/pictures.html
14 39 0.33% http://www.carabaodiving.com/courses.html
15 36 0.30% http://www.bwz.de/shop/bag.asp
16 35 0.29% http://www.carabaodiving.com./index.php
17 34 0.29% http://www.carabaodiving.com/video.html
18 32 0.27% http://www.carabaodiving.com/guestbook.html
19 31 0.26% http://german.roundshot.ch
20 27 0.23% http://www.google.co.th/search
21 18 0.15% http://carabaodiving.com/index.php
22 18 0.15% http://www.carabaodiving.com/email.html
23 17 0.14% http://216.239.39.104/translate_c
24 17 0.14% http://www.carabaodiving.com/restaurant.html
25 16 0.13% http://www.carabaodiving.com/fundives.html
26 16 0.13% http://www.faxo.com
27 13 0.11% http://search.yahoo.com/search
28 11 0.09% http://babelfish.altavista.com/babelfish/tr
29 10 0.08% http://www.google.com/search
30 9 0.08% http://www.thailandvisitor.com/thai/divinglink.html

Top 20 of 23 Total Search Strings
# Hits Search String
1 12 34.29% carabao
2 2 5.71% carabao diving koh tao
3 1 2.86% anemoni
4 1 2.86% arab diving
5 1 2.86% arab star.com
6 1 2.86% carabao car stickers
7 1 2.86% carabao pictures
8 1 2.86% chrismastree
9 1 2.86% chumporn guesthouse
10 1 2.86% diving ko tao thailand
11 1 2.86% express puket
12 1 2.86% koh tao diving centre
13 1 2.86% koh tao pic
14 1 2.86% koh tao surratani
15 1 2.86% laem thian
16 1 2.86% missing puket
17 1 2.86% puket missing
18 1 2.86% scuba diving tour in puket
19 1 2.86% scubadiving/girls/thailand
20 1 2.86% speed boad

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 68 0.57% 68 0.69% 2129 1.12% 1 0.07% guest

Top 15 of 117 Total User Agents
# Hits User Agent
1 2726 22.98% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
2 1319 11.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 978 8.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 675 5.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 669 5.64% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 544 4.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 471 3.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 460 3.88% Mozilla/5.0 (compatible; BecomeBot/1.23; +http://www.become.c
9 248 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt; Ho
10 198 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; SV1
11 184 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 175 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
13 167 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 138 1.16% Gigabot/2.0
15 138 1.16% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/2003082

Usage by Country for December 2004

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 3755 31.65% 3164 32.29% 78017 41.14% US Commercial
2 3519 29.66% 2975 30.36% 64750 34.14% Unresolved/Unknown
3 1396 11.77% 885 9.03% 10487 5.53% Network
4 1200 10.11% 973 9.93% 10638 5.61% Netherlands
5 535 4.51% 535 5.46% 5631 2.97% Thailand
6 251 2.12% 175 1.79% 3952 2.08% France
7 225 1.90% 192 1.96% 4208 2.22% Switzerland
8 159 1.34% 158 1.61% 3967 2.09% Australia
9 144 1.21% 127 1.30% 1295 0.68% Germany
10 143 1.21% 138 1.41% 1755 0.93% Japan
11 120 1.01% 119 1.21% 664 0.35% Saudi Arabia
12 100 0.84% 64 0.65% 917 0.48% Belgium
13 58 0.49% 58 0.59% 718 0.38% Italy
14 56 0.47% 55 0.56% 527 0.28% Austria
15 42 0.35% 30 0.31% 383 0.20% United Kingdom
16 40 0.34% 40 0.41% 469 0.25% Norway
17 35 0.29% 23 0.23% 304 0.16% Finland
18 21 0.18% 21 0.21% 181 0.10% United States
19 19 0.16% 19 0.19% 198 0.10% Singapore
20 17 0.14% 17 0.17% 243 0.13% Ireland
21 16 0.13% 16 0.16% 180 0.09% Seychelles
22 11 0.09% 11 0.11% 116 0.06% US Military
23 2 0.02% 2 0.02% 27 0.01% Old style Arpanet (arpa)
24 1 0.01% 1 0.01% 27 0.01% Luxembourg


Generated by Webalizer Version 2.01